Geocaching
OK, so it’s all about the fun we have as a family, not the numbers that we post. However, the numbers are fun! Here are the cache stats that we have achieved.
My Cache Stats as of 7/26/2008 (Get your own CacheStats at
www.logicweave.com)
| Cache Finds | |||
| Total Found: | 102 (# found/attended logs) | Find Rate: | 0.130 per day (0.9 per week, 47 per year) |
| Caches: | 102 (# unique caches visited) | Avg. difficulty / terrain: | 1.59 / 1.67 |
| # Archived: | 17 (16%) | FTFs: | (unknown) |
| Avg. in 1 day: | 2.7 | Oldest Cache: | Demise of a Dot Com (GC525 placed 3/22/2001) |
| Most in 1 day: | 11 | Most in 1 month: | 28 |
| My Goal: | 150 by 12/31/2009 | ||
| Days Cached | |||
| Total days cached: | 38 (every 20.6 days or 4.9%) | Most consecutive days with a find: | 4 |
| Most in 1 month: | 9 | Most consecutive days without a find: | 202 |
| History | |||
| Year | Total Found | Rate | Days Cached / Frequency |
| 2006 | 31 | 0.147 | 16 / every 13.2 days |
| 2007 | 57 | 0.156 | 15 / every 24.3 days |
| 2008 | 14 | 0.067 | 7 / every 29.9 days |
| Milestones | |||
| Number | Date | Cache | # Days between |
| #1 | 6/4/2006 | Jack and Jill went up a Hill | |
| #50 | 1/27/2007 | Bookmark Cache | 237 |
| #100 | 7/19/2008 | I Bleed Green | 539 |
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite and other Notable Caches |
|||
| Category | Cache | Log | Comment |
| All-time favorite | Lord of the Rocks | View | |
| Recent favorite | You Might be a Geocacher | View | This has to rank way up as a great location for a cache. Hard to believe it is in the middle of Austin. An undiscovered wonder! |
| Most difficult find | Boggy Depot | View | |
| Most scenic | Lord of the Rocks | View | |
| Best hike | Tabletop Rock Ridge | View | |
| Cleverest hide | “Woodstock 05″ | View | |
| Locations | |
| US States (10): | TX, OK, AR, LA, KS, CO, AZ, NM, CA, VA |
| Other States (1): | District of Columbia |
| Countries (1): | United States |
